| Size Chart | |||||
|---|---|---|---|---|---|
| Size | S | M | L | XL | |
| Bust | cm | 86 | 90 | 96 | 102 |
| inch | 33.86 | 35.43 | 37.80 | 40.16 | |
| Length | cm | 75 | 77 | 79 | 81 |
| inch | 29.53 | 30.31 | 31.10 | 31.89 | |
| Waist | cm | 80 | 84 | 90 | 96 |
| inch | 31.50 | 33.07 | 35.43 | 37.80 | |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.


















Reviews
There are no reviews yet.