| Size Chart | |||||||
|---|---|---|---|---|---|---|---|
| Size | M | L | XL | 2XL | 3XL | ||
| Waist | cm | 70 | 75 | 80 | 85 | 90 | |
| inch | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | ||
| Hip | cm | 88 | 93 | 98 | 103 | 108 | |
| inch | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | ||
| Pants Length | cm | 90 | 94 | 97 | 99 | 101 | |
| inch | 35.4 | 37.0 | 38.2 | 39.0 | 39.8 | ||
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.













Reviews
There are no reviews yet.