Set includes: 5 pieces
| Size Chart | |||||
|---|---|---|---|---|---|
| Size | S | M | L | XL | |
| Under Bust | cm | 62-88 | 66-92 | 70-96 | 74-100 |
| inch | 24.4-34.6 | 26.0-36.2 | 27.6-37.8 | 29.1-39.4 | |
| Bra Length | cm | 12 | 13 | 14 | 15 |
| inch | 4.7 | 5.1 | 5.5 | 5.9 | |
| Panties Waist | cm | 62-88 | 66-92 | 70-96 | 74-100 |
| inch | 24.4-34.6 | 26.0-36.2 | 27.6-37.8 | 29.1-39.4 | |
| Panties Length | cm | 21 | 22 | 23 | 24 |
| inch | 8.3 | 8.7 | 9.1 | 9.4 | |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.















Reviews
There are no reviews yet.