| Size Chart | |||||||
|---|---|---|---|---|---|---|---|
| Size | S | M | L | ||||
| Hips | cm | 84-92 | 88-96 | 92-100 | |||
| inch | 33.1-36.2 | 34.6-37.8 | 36.2-39.4 | ||||
| Waist | cm | 60-70 | 64-74 | 68-78 | |||
| inch | 23.6-27.6 | 25.2-29.1 | 26.8-30.7 | ||||
| Length | cm | 34 | 35 | 36 | |||
| inch | 13.4 | 13.8 | 14.2 | ||||
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.









Reviews
There are no reviews yet.