| Size Chart | ||||
|---|---|---|---|---|
| Size | Hip Size (cm/inch) | Inseam (cm/inch) | Length (cm/inch) | Waist Size (cm/inch) |
| XS | 80 / 31.5 | 5 / 2.0 | 30 / 11.8 | 60-66 / 23.6-26.0 |
| S | 84 / 33.1 | 5 / 2.0 | 30 / 11.8 | 64-70 / 25.2-27.6 |
| M | 88 / 34.6 | 5 / 2.0 | 31 / 12.2 | 68-74 / 26.8-29.1 |
| L | 92 / 36.2 | 5 / 2.0 | 31 / 12.2 | 72-78 / 28.3-30.7 |
| XL | 98 / 38.6 | 5 / 2.0 | 32 / 12.6 | 78-84 / 30.7-33.1 |
| XXL | 104 / 40.9 | 5 / 2.0 | 32 / 12.6 | 84-90 / 33.1-35.4 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.














Reviews
There are no reviews yet.